MING-KWANG SHYU (徐明洸)
ORCID Follow- Obstetrics (產科)
- Obstetrics and Gynecology (婦產科/部)
- Attending Physician (主治醫師)
- Obstetrics and Gynecology (婦產科/部)
- Professor (教授)
- +886-2-2312-3456 #71503
- shyumk@ntu.edu.tw
- Website
Profile 2016-07-12 13:43:36 | |
---|---|
Education |
|
Career and Experience |
Current Positions:
|
Research field |
|
Publications 85 2015-05-25 13:22:01 |
sort: |
Ordered by publish date
- A new method to derive fetal heart rate from maternal abdominal electrocardiogram: Monitoring fetal heart rate during cesarean section PLoS ONE 2015 | journal-article vol.10,no.2 Yeh, H.-M. and Chang, Y.-C. and Lin, C. and Yeh, C.-H. and Lee, C.-N. and Shyu, M.-K. and Hung, M.-H. and Hsiao, P.-N. and Wang, Y.-H. and Tseng, Y.-H. and Tsao, J. and Lai, L.-P. and Lin, L.-Y. and Lo, M.-T. NTU: MING-KWANG SHYU, LING-PING LAI, CHIEN-NAN LEE, LIAN-YU LIN, PO-NI HSIAO Scopus: 0 Web of Science: 0 Impact Factor: 2.806 DOI: 10.1371/journal.pone.0117509 View in: HTML
- Efficacy of maternal tenofovir disoproxil fumarate in interrupting mother-to-infant transmission of hepatitis B virus. 2015 -04 | journal-article NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 60 Web of Science: 59 Impact Factor: 13.246 DOI: 10.1002/hep.27837 View in: PubMed View in: HTML
- Mammography screening causes anxiety in women Journal of the Chinese Medical Association 2015 | journal-article vol.78,no.4,page.261-262 Lee, W.-L. and Lee, F.-K. and Shyu, M.-K. NTU: MING-KWANG SHYU Scopus: 6 Web of Science: 6 Impact Factor: 1.252 DOI: 10.1016/j.jcma.2015.03.001 View in: HTML
- Up-regulation of C1GALT1 promotes breast cancer cell growth through MUC1-C signaling pathway Oncotarget 2015 | journal-article vol.6,no.8,page.6123-6135 Chou, C.-H. and Huang, M.-J. and Chen, C.-H. and Shyu, M.-K. and Huang, J. and Hung, J.-S. and Huang, C.-S. and Huang, M.-C. NTU: MIN-CHUAN HUANG, MING-KWANG SHYU, CHI-HAU CHEN, CHIUN-SHENG HUANG, Ji-Shiang Hung Scopus: 13 View in: HTML
- β-1,4-galactosyltransferase III suppresses extravillous trophoblast invasion through modifying β1-integrin glycosylation Placenta 2015 | journal-article vol.36,no.4,page.357-364 Liao, W.-C. and Liu, C.-H. and Chen, C.-H. and Hsu, W.-M. and Liao, Y.-Y. and Chang, H.-M. and Lan, C.-T. and Huang, M.-C. and Shyu, M.-K. NTU: MIN-CHUAN HUANG, MING-KWANG SHYU, WEN-MING HSU Scopus: 8 Web of Science: 8 Impact Factor: 2.759 DOI: 10.1016/j.placenta.2015.01.008 View in: HTML
- Future of breast ultrasound in obstetrics and gynecology Journal of Medical Ultrasound 2014 | journal-article vol.22,no.2,page.63-65 Shyu, M.-K. NTU: MING-KWANG SHYU Scopus: 0 DOI: 10.1016/j.jmu.2014.05.005 View in: HTML
- MUC20 overexpression predicts poor prognosis and enhances EGF-induced malignant phenotypes via activation of the EGFR-STAT3 pathway in endometrial cancer Gynecologic Oncology 2013 | journal-article vol.128,no.3,page.560-567 Chen, C.-H. and Wang, S.-W. and Chen, C.-W. and Huang, M.-R. and Hung, J.-S. and Huang, H.-C. and Lin, H.-H. and Chen, R.-J. and Shyu, M.-K. and Huang, M.-C. NTU: MIN-CHUAN HUANG, HO-HSIUNG LIN, MING-KWANG SHYU, CHI-HAU CHEN, RUEY-JIEN CHEN, Ji-Shiang Hung Scopus: 12 Web of Science: 13 Impact Factor: 4.959 DOI: 10.1016/j.ygyno.2012.12.012 View in: HTML
- Neuregulin Facilitates Nerve Regeneration by Speeding Schwann Cell Migration via ErbB2/3-Dependent FAK Pathway PLoS ONE 2013 | journal-article vol.8,no.1 Chang, H.-M. and Shyu, M.-K. and Tseng, G.-F. and Liu, C.-H. and Chang, H.-S. and Lan, C.-T. and Hsu, W.-M. and Liao, W.-C. NTU: MING-KWANG SHYU, WEN-MING HSU Scopus: 23 Web of Science: 28 Impact Factor: 2.806 DOI: 10.1371/journal.pone.0053444 View in: HTML
- Sphingosine-1-phosphate induces VEGF-C expression through a MMP-2/FGF-1/FGFR-1-dependent pathway in endothelial cells in vitro Acta Pharmacologica Sinica 2013 | journal-article vol.34,no.3,page.360-366 Chang, C.-H. and Huang, Y.-L. and Shyu, M.-K. and Chen, S.-U. and Lin, C.-H. and Ju, T.-K. and Lu, J. and Lee, H. NTU: MING-KWANG SHYU, SHEE-UAN CHEN, HSIN-YU LEE Scopus: 8 Web of Science: 8 Impact Factor: 3.223 DOI: 10.1038/aps.2012.186 View in: HTML
- The Safety and Immunogenicity of Trivalent Inactivated Influenza Vaccination: A Study of Maternal-Cord Blood Pairs in Taiwan PLoS ONE 2013 | journal-article vol.8,no.6 Lin, S.-Y. and Wu, E.-T. and Lin, C.-H. and Shyu, M.-K. and Lee, C.-N. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, SHIN-YU LIN Scopus: 15 Web of Science: 10 Impact Factor: 2.806 DOI: 10.1371/journal.pone.0062983 View in: HTML
- Depressive Symptoms as a Predictor of Sexual Function during Pregnancy Journal of Sexual Medicine 2012 | journal-article vol.9,no.10,page.2582-2589 Chang, S.-R. and Ho, H.-N. and Chen, K.-H. and Shyu, M.-K. and Huang, L.-H. and Lin, W.-A. NTU: MING-KWANG SHYU, HONG-NERNG HO, LIAN-HUA HUANG, SHIOW-RU CHANG Scopus: 10 Web of Science: 9 Impact Factor: 2.978 DOI: 10.1111/j.1743-6109.2012.02874.x View in: HTML
- Diagnosis of Transposition of the Great Arteries in the Fetus Journal of Medical Ultrasound 2012 | journal-article vol.20,no.2,page.65-71 Shih, J.-C. and Huang, S.-C. and Lin, C.-H. and Lin, T.-H. and Su, Y.-N. and Lin, S.-Y. and Wu, E.-T. and Shyu, M.-K. and Lee, C.-N. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, SHIN-YU LIN, EN-TING WU, SHU-CHIEN HUANG Scopus: 1 DOI: 10.1016/j.jmu.2012.04.005 View in: HTML
- Effects of maternal screening and universal immunization to prevent mother-to-infant transmission of HBV Gastroenterology 2012 | journal-article vol.142,no.4 Chen, H.-L. and Lin, L.-H. and Hu, F.-C. and Lee, J.-T. and Lin, W.-T. and Yang, Y.-J. and Huang, F.-C. and Wu, S.-F. and Chen, S.C.-C. and Wen, W.-H. and Chu, C.-H. and Ni, Y.-H. and Hsu, H. and Tsai, P.-L. and Chiang, C.-L. and Shyu, M.-K. and Lee, P.-I. and Chang, F.-Y. and Chang, M.-H. NTU: HUEY-LING CHEN, HONG-YUAN HSU, MING-KWANG SHYU, MEI-HWEI CHANG, Yen-Hsuan Ni, PING-ING LEE, Jian-Te Lee Scopus: 114 Web of Science: 92 Impact Factor: 18.392 DOI: 10.1053/j.gastro.2011.12.035 View in: HTML
- Expression of GALNT2 in human extravillous trophoblasts and its suppressive role in trophoblast invasion Placenta 2012 | journal-article vol.33,no.12,page.1005-1011 Liao, W.-C. and Chen, C.-H. and Liu, C.-H. and Huang, M.-J. and Chen, C.-W. and Hung, J.-S. and Chou, C.-H. and Chen, C.-H. and Che, M.-I. and Chang, H.-M. and Lan, C.-T. and Huang, H.-C. and Tseng, G.-F. and Shyu, M.-K. and Huang, M.-C. NTU: MIN-CHUAN HUANG, MING-KWANG SHYU, CHI-HAU CHEN, Ji-Shiang Hung Scopus: 10 Web of Science: 10 Impact Factor: 2.759 DOI: 10.1016/j.placenta.2012.08.007 View in: HTML
- In Silico prediction for regulation of transcription factors on their shared target genes indicates relevant clinical implications in a breast cancer population Cancer Informatics 2012 | journal-article vol.11,page.113-137 Liu, L.-Y.D. and Chang, L.-Y. and Kuo, W.-H. and Hwa, H.-L. and Shyu, M.-K. and Chang, K.-J. and Hsieh, F.-J. NTU: MING-KWANG SHYU, HSIAO-LIN HWA, LI-YU LIU Scopus: 6 DOI: 10.4137/CIN.S8470 View in: HTML
- Strategy for Breast Cancer Screening in Taiwan: Obstetrician-Gynecologists Should Actively Participate in Breast Cancer Screening Journal of Medical Ultrasound 2012 | journal-article vol.20,no.1,page.1-7 Chang, L.-Y. and Yang, Y.-L. and Shyu, M.-K. and Hwa, H.-L. and Hsieh, F.-J. NTU: MING-KWANG SHYU, HSIAO-LIN HWA, YA-LING YANG Scopus: 4 DOI: 10.1016/j.jmu.2012.01.001 View in: HTML
- Zinc oxide nanoparticles-induced intercellular adhesion molecule 1 expression requires Rac1/Cdc42, mixed lineage kinase 3, and c-Jun N-terminal kinase activation in endothelial cells Toxicological Sciences 2012 | journal-article vol.126,no.1,page.162-172 Li, C. and Liao, P. and Shyu, M. and Liu, C. and Kao, C. and Huang, S. and Cheng, Y. and Kang, J.-J. NTU: MING-KWANG SHYU, JAW-JOU KANG Scopus: 21 Web of Science: 17 Impact Factor: 4.081 DOI: 10.1093/toxsci/kfr331 View in: HTML
- Hypoxia-mediated down-regulation of OCTN2 and PPARrα expression in human placentas and in BeWo cells Molecular Pharmaceutics 2011 | journal-article vol.8,no.1,page.117-125 Chang, T-T. and Shyu, M-K. and Huang, M-C. and Hsu, C-C. and Yeh, S-Y. and Chen, M-R. and Lin, C-J. NTU: MIN-CHUAN HUANG, MEI-RU CHEN, MING-KWANG SHYU, CHUN-JUNG LIN Scopus: 10 Web of Science: 8 Impact Factor: 4.44 DOI: 10.1021/mp100137q View in: HTML
- MUC1 expression is elevated in severe preeclamptic placentas and suppresses trophoblast cell invasion via β1-integrin signaling Journal of Clinical Endocrinology and Metabolism 2011 | journal-article vol.96,no.12,page.3759-3767 Shyu, M.-K. and Chen, C.-W. and Lin, N.-Y. and Liao, W.-C. and Chen, C.-H. and Lin, C.-J. and Huang, H.-C. and Lee Jr., J. and Huang, M.-J. and Tseng, G.-F. and Shih, J.-C. and Lee, C.-N. and Hsieh, F.-J. and Huang, M.-C. NTU: MIN-CHUAN HUANG, MING-KWANG SHYU, CHI-HAU CHEN, CHUN-JUNG LIN, CHIEN-NAN LEE, NENG-YU LIN Scopus: 14 Web of Science: 14 Impact Factor: 5.455 DOI: 10.1210/jc.2011-1368 View in: HTML
- Overexpression of MUC15 activates extracellular signal-regulated kinase 1/2 and promotes the oncogenic potential of human colon cancer cells Carcinogenesis 2009 | journal-article vol.30,no.8,page.1452-1458 Huang, J. and Che, M.-I. and Huang, Y.-T. and Shyu, M.-K. and Huang, Y.-M. and Wu, Y.-M. and Lin, W.-C. and Huang, P.-H. and Liang, J.-T. and Lee, P.-H. and Huang, M.-C. NTU: MIN-CHUAN HUANG, PO-HUANG LEE, MING-KWANG SHYU, YAO-MING WU, PEI-HSIN HUANG, Jin-Tung Liang, WEI-CHOU LIN Scopus: 19 Web of Science: 21 Impact Factor: 5.105 DOI: 10.1093/carcin/bgp137 View in: HTML
- Randomized trial of oxytocin antagonist atosiban versus beta-adrenergic agonists in the treatment of spontaneous preterm labor in Taiwanese Women Journal of the Formosan Medical Association 2009 | journal-article vol.108,no.6,page.493-501 Lin, C.-H. and Lin, S.-Y. and Shyu, M.-K. and Chen, S.-U. and Lee, C.-N. NTU: MING-KWANG SHYU, SHEE-UAN CHEN, CHIEN-NAN LEE, SHIN-YU LIN Scopus: 10 Web of Science: 9 Impact Factor: 1.969 DOI: 10.1016/S0929-6646(09)60097-8 View in: HTML
- Role of three-dimensional power Doppler in the antenatal diagnosis of placenta accreta: Comparison with gray-scale and color Doppler techniques Ultrasound in Obstetrics and Gynecology 2009 | journal-article vol.33,no.2,page.193-203 Shih, J.C. and Jaraquemada, J.M.P. and Su, Y.N. and Shyu, M.K. and Lin, C.H. and Lin, S.Y. and Lee, C.N. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, SHIN-YU LIN Scopus: 100 Web of Science: 83 Impact Factor: 4.71 DOI: 10.1002/uog.6284 View in: HTML
- 'Big-eyed frog' sign on spatiotemporal image correlation (STIC) in the antenatal diagnosis of transposition of the great arteries Ultrasound in Obstetrics and Gynecology 2008 | journal-article vol.32,no.6,page.762-768 Shih, J.C. and Shyu, M.K. and Su, Y.N. and Chiang, Y.C. and Lin, C.H. and Lee, C.N. NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 11 Web of Science: 8 Impact Factor: 4.71 DOI: 10.1002/uog.5369 View in: HTML
- MUC1 expression is increased during human placental development and suppresses trophoblast-like cell invasion in vitro Biology of Reproduction 2008 | journal-article vol.79,no.2,page.233-239 Shyu, M.-K. and Lin, M.-C. and Liu, C.-H. and Fu, Y.-R. and Shih, J.-C. and Lee, C.-N. and Chen, H.-Y. and Huang, J. and Huang, M.-C. and Hsieh, F.-J. NTU: MIN-CHUAN HUANG, MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 27 Web of Science: 26 Impact Factor: 3.432 DOI: 10.1095/biolreprod.108.067629 View in: HTML
- Vascularity Change and Tumor Response to Neoadjuvant Chemotherapy for Advanced Breast Cancer Ultrasound in Medicine and Biology 2008 | journal-article vol.34,no.6,page.857-866 Kuo, W.-H. and Chen, C.-N. and Hsieh, F.-J. and Shyu, M.-K. and Chang, L.-Y. and Lee, P.-H. and Liu, L.-Y.D. and Cheng, C.-H. and Wang, J. and Chang, K.-J. NTU: PO-HUANG LEE, MING-KWANG SHYU, CHIUNG-NIEN CHEN, LI-YU LIU Scopus: 12 Web of Science: 9 Impact Factor: 2.494 DOI: 10.1016/j.ultrasmedbio.2007.11.011 View in: HTML
- Kinetics and functional assay of liver repopulation after human cord blood transplantation Digestive and Liver Disease 2007 | journal-article vol.39,no.5,page.455-465 Shyu, M.-K. and Yuan, R.-H. and Shih, J.-C. and Wu, M.-Z. and Chen, H.-L. and Kuo, Y.-C. and Chien, C.-L. and Chow, L.-P. and Chen, H.-L. and Hsieh, F.-J. NTU: MU-ZON WU, LU-PING CHOW, MING-KWANG SHYU, RAY-HWANG YUAN, Hui-Ling Chen Scopus: 4 Web of Science: 3 Impact Factor: 3.061 DOI: 10.1016/j.dld.2007.01.007 View in: HTML
- Mucin 15 is expressed in human placenta and suppresses invasion of trophoblast-like cells in vitro Human Reproduction 2007 | journal-article vol.22,no.10,page.2723-2732 Shyu, M.-K. and Lin, M.-C. and Shih, J.-C. and Lee, C.-N. and Huang, J. and Liao, C.-H. and Huang, I.-F. and Chen, H.-Y. and Huang, M.-C. and Hsieh, F.-J. NTU: MIN-CHUAN HUANG, MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 26 Web of Science: 25 Impact Factor: 5.02 DOI: 10.1093/humrep/dem249 View in: HTML
- Outcome for fetuses with prenatally detected congenital heart disease and cardiac arrhythmias in Taiwan Journal of the Formosan Medical Association 2007 | journal-article vol.106,no.6,page.423-431 Hsiao, S.-M. and Wu, M.-H. and Jou, H.-J. and Lee, C.-N. and Shyu, M.-K. and Shih, J.-C. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, MEI-HWAN WU View in: HTML
- Outcome for fetuses with prenatally detected congenital heart disease and cardiac arrhythmias in Taiwan. 2007 -06 | journal-article NTU: MING-KWANG SHYU, CHIEN-NAN LEE View in: PubMed View in: HTML
- Polymorphisms in the endothelial nitric oxide synthase gene may be protective against preeclampsia in a Chinese population Reproductive Sciences 2007 | journal-article vol.14,no.2,page.175-181 Chen, L.-K. and Huang, C.-H. and Yeh, H.-M. and Lee, C.-N. and Shyu, M.-K. and Hsieh, F.-J. and Lai, L.-P. and Sun, W.-Z. NTU: WEI-ZEN SUN, MING-KWANG SHYU, LING-PING LAI, CHIEN-NAN LEE, CHI-HSIANG HUANG, LI-KUEI CHEN Scopus: 21 Web of Science: 20 Impact Factor: 2.443 DOI: 10.1177/1933719107299570 View in: HTML
- Effect of availability of a parturient-elective regional labor pain relief service on the mode of delivery Journal of the Formosan Medical Association 2006 | journal-article vol.105,no.9,page.722-730 Hwa, H.-L. and Chen, L.-K. and Chen, T.H.-H. and Lee, C.-N. and Shyu, M.-K. and Shih, J.-C. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, HSIAO-LIN HWA, HSIU-HSI CHEN, LI-KUEI CHEN View in: HTML
- Effect of availability of a parturient-elective regional labor pain relief service on the mode of delivery. 2006 -09 | journal-article NTU: MING-KWANG SHYU, CHIEN-NAN LEE, HSIU-HSI CHEN View in: PubMed View in: HTML
- Reply American Journal of Obstetrics and Gynecology 2006 | journal-article vol.195,no.6,page.1876-1877 Shih, J.-C. and Shyu, M.-K. and Liu, K.-L. NTU: MING-KWANG SHYU, KAO-LANG LIU Scopus: 0 Web of Science: 0 Impact Factor: 5.574 DOI: 10.1016/j.ajog.2006.02.004 View in: HTML
- SEN virus infection in children in Taiwan: Transmission route and role in blood transfusion and liver diseases Pediatric Infectious Disease Journal 2006 | journal-article vol.25,no.5,page.390-394 Hsu, H.-Y. and Ni, Y.-H. and Cheng, L.C. and Shyu, M.-K. and Chen, H.-L. and Chang, M.-H. NTU: HONG-YUAN HSU, MING-KWANG SHYU, MEI-HWEI CHANG, Yen-Hsuan Ni Scopus: 1 Web of Science: 1 Impact Factor: 2.486 DOI: 10.1097/01.inf.0000214962.04264.f2 View in: HTML
- Developmental expression of canalicular transporter genes in human liver Journal of Hepatology 2005 | journal-article vol.43,no.3,page.472-477 Chen, H.-L. and Chen, H.-L. and Liu, Y.-J. and Feng, C.-H. and Wu, C.-Y. and Shyu, M.-K. and Yuan, R.-H. and Chang, M.-H. NTU: MING-KWANG SHYU, MEI-HWEI CHANG, RAY-HWANG YUAN, Hui-Ling Chen Scopus: 60 Web of Science: 55 Impact Factor: 12.486 DOI: 10.1016/j.jhep.2005.02.030 View in: HTML
- Isolated right diaphragmatic eventration mimicking congenital heart disease in utero Prenatal Diagnosis 2005 | journal-article vol.25,no.10,page.872-875 Yang, C.-K. and Shih, J.-C. and Hsu, W.-M. and Peng, S.-S. and Shyu, M.-K. and Lee, C.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU, WEN-MING HSU, CHIEN-NAN LEE Scopus: 2 Web of Science: 3 Impact Factor: 2.523 DOI: 10.1002/pd.1281 View in: HTML
- Pulmonary embolism due to protein S deficiency in pregnancy Taiwanese Journal of Obstetrics and Gynecology 2005 | journal-article vol.44,no.3,page.294-296 Mak, P.-H. and Shyu, M.-K. and Lee, C.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE View in: HTML
- Temporary balloon occlusion of the common iliac artery: New approach to bleeding control during cesarean hysterectomy for placenta percreta American Journal of Obstetrics and Gynecology 2005 | journal-article vol.193,no.5,page.1756-1758 Shih, J.-C. and Liu, K.-L. and Shyu, M.-K. NTU: MING-KWANG SHYU, KAO-LANG LIU Scopus: 77 Web of Science: 58 Impact Factor: 5.574 DOI: 10.1016/j.ajog.2005.08.033 View in: HTML
- The evolving national birth prevalence of Down syndrome in Taiwan. A study on the impact of second-trimester maternal serum screening Prenatal Diagnosis 2005 | journal-article vol.25,no.8,page.665-670 Jou, H.-J. and Kuo, Y.-S. and Hsu, J.-J. and Shyu, M.-K. and Hsieh, T.-T. and Hsieh, F.-J. NTU: MING-KWANG SHYU Scopus: 28 Web of Science: 27 Impact Factor: 2.523 DOI: 10.1002/pd.1220 View in: HTML
- Interaction between Anticonvulsants and Human Placental Carnitine Transporter Epilepsia 2004 | journal-article vol.45,no.3,page.204-210 Wu, S.-P. and Shyu, M.-K. and Liou, H.-H. and Gau, C.-S. and Lin, C.-J. NTU: MING-KWANG SHYU, CHUN-JUNG LIN, Horng-Huei Liou Scopus: 29 Web of Science: 23 Impact Factor: 5.295 DOI: 10.1111/j.0013-9580.2004.29603.x View in: HTML
- Postnatal outcome of fetal bradycardia without significant cardiac abnormalities American Heart Journal 2004 | journal-article vol.147,no.3,page.540-544 Lin, M.-T. and Hsieh, F.-J. and Shyu, M.-K. and Lee, C.-N. and Wang, J.-K. and Wu, M.-H. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, MEI-HWAN WU, JOU-KOU WANG, MING-TAI LIN Scopus: 26 Web of Science: 23 Impact Factor: 4.436 DOI: 10.1016/j.ahj.2003.09.016 View in: HTML
- Quantitative three-dimensional power Doppler ultrasound predicts the outcome of placental chorioangioma Ultrasound in Obstetrics and Gynecology 2004 | journal-article vol.24,no.2,page.202-206 Shih, J.C. and Ko, T.L. and Lin, M.C. and Shyu, M.K. and Lee, C.N. and Hsieh, F.J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 23 Web of Science: 17 Impact Factor: 4.71 DOI: 10.1002/uog.1081 View in: HTML
- Three-dimensional ultrasound diagnosis of Larsen syndrome with further characterization of neurological sequelae Ultrasound in Obstetrics and Gynecology 2004 | journal-article vol.24,no.1,page.89-93 Shih, J.C. and Peng, S.S. and Hsiao, S.M. and Wang, J.H. and Shyu, M.K. and Lee, C.N. and Hsieh, F.J. NTU: JYH-HORNG WANG, MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 16 Web of Science: 12 Impact Factor: 4.71 DOI: 10.1002/uog.1080 View in: HTML
- Correlation of prenatal ultrasound and postnatal outcome in meconium peritonitis Fetal Diagnosis and Therapy 2003 | journal-article vol.18,no.4,page.255-261 Shyu, M.-K. and Shih, J.-C. and Lee, C.-N. and Hwa, H.-L. and Chow, S.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, HSIAO-LIN HWA Scopus: 37 Web of Science: 33 Impact Factor: 2.699 DOI: 10.1159/000070806 View in: HTML
- Efficacy of a two-marker test followed by ultrasound for antenatal screening of trisomy 18 Journal of Medical Ultrasound 2002 | journal-article vol.10,no.1,page.26-31 Jou, H.-J. and Shyu, M.-K. and Wu, S.-C. and Chen, S.-M. and Su, C.-H. and Hsieh, F.-J. NTU: MING-KWANG SHYU View in: HTML
- Intrauterine diagnosis of heterotaxy syndrome American Heart Journal 2002 | journal-article vol.143,no.6,page.1002-1008 Lin, J.-H. and Chang, C.-I. and Wang, J.-K. and Wu, M.-H. and Shyu, M.-K. and Lee, C.-N. and Lue, H.-C. and Hsieh, F.-C. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, MEI-HWAN WU, JOU-KOU WANG, HUNG-CHI LUE Scopus: 48 Web of Science: 42 Impact Factor: 4.436 DOI: 10.1067/mhj.2002.122873 View in: HTML
- Postnatal outcome of fetal cardiac echogenic foci Journal of the Formosan Medical Association 2002 | journal-article vol.101,no.5,page.329-331 Liu, H.-H. and Lin, M.-T. and Chang, C.-C. and Wang, J.-K. and Wu, M.-H. and Shyu, M.-K. and Lee, C.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, MEI-HWAN WU, JOU-KOU WANG, MING-TAI LIN Scopus: 8 View in: HTML
- Postnatal outcome of fetal cardiac echogenic foci. 2002 -05 | journal-article NTU: MING-KWANG SHYU, CHIEN-NAN LEE View in: PubMed View in: HTML
- Power Doppler evidence of placenta accreta appearing in the first trimester [1] Ultrasound in Obstetrics and Gynecology 2002 | journal-article vol.19,no.6,page.623-625 Shih, J.-C. and Cheng, W.-F. and Shyu, M.-K. and Lee, C.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, WEN-FANG CHENG Scopus: 27 Web of Science: 20 Impact Factor: 4.71 DOI: 10.1046/j.1469-0705.2002.00731_1.x View in: HTML
- Prenatal diagnosis and treatment of fetal long QT syndrome: A case report Prenatal Diagnosis 2002 | journal-article vol.22,no.13,page.1209-1212 Chang, I.-K. and Shyu, M.-K. and Lee, C.-N. and Kau, M.-L. and Ko, Y.-H. and Chow, S.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 18 Web of Science: 16 Impact Factor: 2.523 DOI: 10.1002/pd.475 View in: HTML
- The addition of morphine prolongs fentanyl-bupivacaine spinal analgesia for the relief of labor pain Anesthesia and Analgesia 2001 | journal-article vol.92,no.3,page.665-668 Yeh, H.-M. and Chen, L.-K. and Shyu, M.-K. and Lin, C.-J. and Sun, W.-Z. and Wang, M.-J. and Mok, M.S. and Tsai, S.-K. NTU: WEI-ZEN SUN, MING-KWANG SHYU, HUEI-MING YEH, LI-KUEI CHEN View in: HTML
- Maternal serum screening for Down syndrome by using alpha-fetoprotein and human chorionic gonadotropin in an Asian population. A prospective study Fetal Diagnosis and Therapy 2000 | journal-article vol.15,no.2,page.108-111 Jou, H.-J. and Shyu, M.-K. and Chen, S.-M. and Shih, J.-C. and Hsu, J.-J. and Hsieh, F.-J. NTU: MING-KWANG SHYU View in: HTML
- Picture of the month: Prenatal depiction of the angioarchitecture of an aneurysm of the vein of Galen with three-dimensional color power angiography Ultrasound in Obstetrics and Gynecology 2000 | journal-article vol.15,no.4 Lee, T.-H. and Shih, J.-C. and Peng, S.-F. and Lee, C.-N. and Shyu, M.-K. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 3 Web of Science: 0 Impact Factor: 4.71 DOI: 10.1046/j.1469-0705.2000.00104.x View in: HTML
- Prenatal depiction of angioarchitecture of an aneurysm of the vein of Galen with three-dimensional color power angiography Ultrasound in Obstetrics and Gynecology 2000 | journal-article vol.15,no.4,page.337-340 Lee, T.-H. and Shih, J.-C. and Peng, S.S.-F. and Lee, C.-N. and Shyu, M.-K. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 36 Web of Science: 27 Impact Factor: 4.71 DOI: 10.1046/j.1469-0705.2000.00067.x View in: HTML
- Second trimester maternal serum hCG level in an Asian population: Normal reference values by ultrasound dating Journal of Maternal-Fetal and Neonatal Medicine 2000 | journal-article vol.9,no.2,page.118-121 Jou, H.-J. and Shyu, M.-K. and Shih, J.-C. and Chang, M.-Y. and Lim, C.-C. and Tzeng, C.-Y. and Chen, S.-M. and Hsieh, F.-J. NTU: MING-KWANG SHYU View in: HTML
- Arteriovenous malformation of mesosalpinx associated with a 'vanishing' ectopic pregnancy: Diagnosis with three-dimensional color power angiography Ultrasound in Obstetrics and Gynecology 1999 | journal-article vol.13,no.1,page.63-66 Shih, J.-C. and Shyu, M.-K. and Cheng, W.-F. and Lee, C.-N. and Jou, H.-J. and Wang, R.-M. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE, WEN-FANG CHENG Scopus: 10 Web of Science: 3 Impact Factor: 4.71 DOI: 10.1046/j.1469-0705.1999.13010063.x View in: HTML
- Doppler waveform analysis of the intertwin blood flow in acardiac pregnancy: Implications for pathogenesis Ultrasound in Obstetrics and Gynecology 1999 | journal-article vol.14,no.6,page.375-379 Shih, J.-C. and Shyu, M.-K. and Hunag, S.-F. and Jou, H.-J. and Su, Y.-N. and Hsieh, F.-J. NTU: MING-KWANG SHYU Scopus: 29 Web of Science: 24 Impact Factor: 4.71 DOI: 10.1046/j.1469-0705.1999.14060375.x View in: HTML
- Antenatal depiction of the fetal ear with three-dimensional ultrasonography Obstetrics and Gynecology 1998 | journal-article vol.91,no.4 Shih, J.-C. and Shyu, M.-K. and Lee, C.-N. and Wu, C.-H. and Lin, G.-J. and Hsieh, F.-J. NTU: MING-KWANG SHYU, CHIEN-NAN LEE Scopus: 44 Web of Science: 29 Impact Factor: 5.426 DOI: 10.1016/S0029-7844(98)00021-0 View in: HTML
